Current rates - 6 April 2024 to 5 April 2025
How much Income Tax you pay depends on:
- how much of your income is above your Personal Allowance
- how much of your income falls within each tax band
You do not pay tax on your Personal Allowance. Most people's Personal Allowance is £12,570.
Read more about tax-free Personal Allowances.
Income rates and bands
Taxable income | Tax rate | Band |
---|---|---|
up to £12,570 | 0% | Personal Allowance |
£12,571 to £14,876 | 19% | Starter rate |
£14,877 to £26,561 | 20% | Scottish basic rate |
£26,562 to £43,662 | 21% | Intermediate rate |
£43,663 to £75,000 | 42% | Higher rate |
£75,001 to £125,140 | 45% | Advanced rate |
over £125,140 | 48% | Top rate |
2023 to 2024 tax year
There is a problem
Thanks for your feedback